Ludhiana, Punjab
GST No. 03AAGCS8020B1ZY
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 10 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 62 mm |
| Swing Over Bed | 600 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 325 mm |
| Maximum Swing in Gap | 865 mm |
| Spindle Speed Range | 30 - 720 RPM |
| Bed Width | 375 mm |
| Height of Centre | 300 mm |
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 12 Feet |
| Height of Centre | 20 Inch |
| Spindle Bore | 4.25 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Swing Over Bed | 39 Inch |
| Bed Width | 25 Inch |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 76 Inch |
| Swing Over Cross Slide | 29 Inch |
| Maximum Swing in Gap | 48 Inch |
| Lead Screw Diameter | 2.25 Inch |
| Tail Stock Spindle Taper Bore | MT-4 |
| Machine Condition | New |
| Country of Origin | Made in India |
SHE-SAGAR All Geared Lathe Machine complete with electricals and standard accessories. With gunny packing.
Heavy Duty Lathe Machines are one of the
most extensively utilised lathe machines because of its high quality and rapid
rate of output. These are made of high-quality iron and steel and are built to
withstand the most difficult shaping chores. They are particularly well suited
to high-volume production because to their high-performance capacity to work at
fast speeds.
Additional Information:
Approx. Rs 4,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bed Length | 8 Feet |
| Height of Centre | 15 Inch |
| Swing Over Bed | 29 Inch |
| Spindle Bore | 3.12 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 17 Inch |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 43 Inch |
| Swing Over Cross Slide | 21 Inch |
| Maximum Swing in Gap | 43 Inch |
| Lead Screw Diameter | 2 Inch |
| Tail Stock Spindle Taper Bore | 3 MT |
| Machine Condition | New |
| Country of Origin | Made in India |
SHE: SAGAR All Geared Head Lathe Machine with Norton type quick change Gear Box, Electrical with Electric control Panel and with all standard accessories as under. With Gunny Packing.
(HSN Code: 84581990)
Model: SHE-LATHE-8 Feet / 300 CH
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 6.5 Feet |
| Height of Centre | 13 Inch |
| Swing Over Bed | 25 Inch |
| Spindle Bore | 2 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 15 Inch |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 36 Inch |
| Swing Over Cross Slide | 18 Inch |
| Maximum Swing in Gap | 38 Inch |
| Lead Screw Diameter | 1.87 Inch |
| Tail Stock Spindle Taper Bore | 3 MT |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 6 Feet |
| Height of Centre | 9 Inch |
| Swing Over Bed | 18 Inch |
| Spindle Bore | 2.5 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 11 Inch |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 37 Inch |
| Swing Over Cross Slide | 12 Inch |
| Maximum Swing in Gap | 25 Inch |
| Lead Screw Diameter | 1.625 Inch |
| Tail Stock Spindle Taper Bore | 2 MT |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 12 Feet |
| Height of Centre | 25 Inch |
| Swing Over Bed | 49 Inch |
| Spindle Bore | 4.66 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 32 Inch |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 72 Inch |
| Swing Over Cross Slide | 39 inch |
| Maximum Swing in Gap | 68 Inch |
| Lead Screw Diameter | 2.25 Inch |
| Tail Stock Spindle Taper Bore | MT-4 |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 12 Feet |
| Height of Centre | 30 Inch |
| Swing Over Bed | 60 Inch |
| Spindle Bore | 5.25 Inch |
| Bed Width | 36 Inch |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 62 Inch |
| Swing Over Cross Slide | 46 Inch |
| Maximum Swing in Gap | 70 Inch |
| Tail Stock Spindle Taper Bore | MT-5 |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bed Length | 16 Feet |
| Height of Centre | 36 Inch |
| Swing Over Bed | 72 Inch |
| Bed Width | 42 Inch |
| Distance Between Centre | 100 Inch |
| Swing Over Cross Slide | 60 inch |
| Maximum Swing in Gap | 88 Inch |
| Tail Stock Spindle Taper Bore | MT-5 |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Spindle Bore | 90 mm |
| Height of Centre | 400 mm |
| Bed Width | 460 mm |
| Swing Over Bed | 800 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1500 mm |
| Swing Over Cross Slide | 530 mm |
| Maximum Swing in Gap | 1200 mm |
| Spindle Speed Range | 30 - 720 RPM |
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Height of Centre | 450 mm |
| Swing Over Bed | 900 mm |
| Spindle Bore | 105 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 510 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 2000 mm |
| Swing Over Cross Slide | 610 mm |
| Maximum Swing in Gap | 1300 mm |
| Spindle Speed Range | 25 - 275 RPM |
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Height of Centre | 500 mm |
| Swing Over Bed | 980 mm |
| Spindle Bore | 105 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 560 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 660 mm |
| Maximum Swing in Gap | 1350 mm |
| Spindle Speed Range | 25 - 275 RPM |
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Height of Centre | 600 mm |
| Swing Over Bed | 1150 mm |
| Spindle Bore | 105 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 660 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 2500 mm |
| Swing Over Cross Slide | 760 mm |
| Maximum Swing in Gap | 1600 mm |
| Spindle Speed Range | 25 - 275 RPM |
| Machine Condition | New |
| Country of Origin | Made in India |
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Bed Length | 10 Feet |
| Height of Centre | 18 Inch |
| Swing Over Bed | 35 Inch |
| Spindle Bore | 4.5 Inch |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 20 Inch |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 61 Inch |
| Swing Over Cross Slide | 25 Inch |
| Maximum Swing in Gap | 55 Inch |
| Lead Screw Diameter | 2.25 Inch |
| Tail Stock Spindle Taper Bore | 3 MT |
| Machine Condition | New |
| Country of Origin | Made in India |
SHE-SAGAR All Geared Lathe Machine complete with electricals and standard accessories. With gunny packing.
Heavy Duty Lathe Machines are one of the
most extensively utilised lathe machines because of its high quality and rapid
rate of output. These are made of high-quality iron and steel and are built to
withstand the most difficult shaping chores. They are particularly well suited
to high-volume production because to their high-performance capacity to work at
fast speeds.
We offers wide range of lathe machines in various sizes, specifications
and features depending on the Customer requirement.
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lathe Machine Type | Horizontal Lathe |
| Automation Grade | Automatic |
| Max Spindle Speed | 1000-2000 rpm |
| Power Source | Electric |
| Application | Industrial |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Voltage | 220-400 V |
| Frequency | 50-60 Hz |
| Brand | Sagar |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Model | SHE-Lathe-14feet600CH |
| Distance Between Centres | 2500mm, 3000mm, 3500mm, 4000mm, 4500mm, 5000mm, 6000mm |
| Height of Centre | 600mm |
| Swing over Bed | 1150mm |
| Swing over Cross Slide | 760mm |
| Swing in Gap | 1600mm |
| Bed Width | 660mm |
| No. of feeds | 30 |
| Motor | 10HP 1440RPM |
SHE-SAGAR All Geared Lathe Machine complete with electricals and standard accessories. With gunny packing.
Specification
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Height of Centre | 300 mm |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Automatic Grade | Automatic |
| Application | Industrial |
| Swing Over Bed Capacity | 600 mm |
| Distance Between Centers | 1000mm,1500 mm,2000mm,2500mm,3000mm |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Voltage | 220-400 V |
| Model | SHE-Lathe-6feet300CH |
Specification
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Height of Center | 400 mm |
| Thread of Lead Screw | 2 TPI |
| No of Feeds | 30 |
| Tailstock Sleeve Taper | MT 5 |
| Spindle Diameter | 50 mm |
| Electrical | 5 HP |
| Swing Over Cross Slide | 260 mm |
| Bed Width | 315 mm |
| Main Spindle Speeds No | 8 nos. |
| Range of Spindle | 45 - 1000 RPM |
| Spindle Bore | 52 |
| Usage/Application | Industrial |
| Distance Between Centres | 1500mm,2000mm,2500mm,3000mm,3500mm |
SHE-SAGAR All Geared Lathe Machine complete with electricals and standard accessories. With gunny packing.
Specification
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Height of Center | 200 mm |
| Metric Threads | 0.5 - 6 mm |
| Withworth Threads TPI | 4-60 TPI |
| No of Feeds | 30 |
| Tailstock Sleeve Taper | MT-3 |
| Swing Over Bed | 350 mm |
| Swing Over Cross Slide | 230 mm |
| Swing in Gap | 510 mm |
| Bed Width | 240 mm |
| Distance Between Centers | 700 mm, 1000mm, 1500mm |
| Main Spindle Speeds No | 8 nos. |
| Spindle Bore | 40 mm |
| Model Name/Number | MODEL - SHE-Lathe- 200CH |
| Brand | Sagar |
| Usage/Application | Industrial |
| Power | 2 HP, 1440 RPM |
| Surface Treatment | Color Coated |
| Power Source | Electric |
SHE-SAGAR All Geared Lathe Machine complete with electricals and standard accessories. With gunny packing.
Specification
| Model | Model - 300 | Model - 400 | Model - 450 | Model - 500 | Model - 600 |
| Height of Center | 300 mm | 400 mm | 450 mm | 500 mm | 600 mm |
| Swing Over Bed | 600 mm | 800 mm | 900 mm | 980 mm | 1150 mm |
| Swing Over Cross Slide | 325 mm | 530 mm | 610 mm | 660 mm | 760 mm |
| Swing in Gap | 865 mm | 1200 mm | 1300 mm | 1350 mm | 1600 mm |
| Bed Width | 375 mm | 460 mm | 510 mm | 560 mm | 660 mm |
| Distance Between Centers | 1000 mm - Upto Any Length | 1500 mm - Upto Any Length | 2000 mm - Upto Any Length | 2500 mm - Upto Any Length | 2500 mm - Upto Any Length |
| Main Spindle Speeds no. | 8 nos. | 8 nos. | 8 nos. | 8 nos. | 8 nos. |
| Range of Spindle | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
| Spindle Bore | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
Additional Information:
Explore More Products
© Sagar Heavy Engineerings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited