Ludhiana, Punjab
GST No. 03AAGCS8020B1ZY
Approx. Rs 2,98,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| Model Name/Number | SHE-SH-24" |
| Capacity | 610 |
| Size | 24" |
| Driven Type | Belt Driven |
| Automation Grade | Automatic |
| Material | Metal |
| Electric Motor | 3 Hp |
| Machine Weight | 1750kg |
| Max. Stroke | 610 |
| No. Of Speed | 4 |
| Surface Treatment | 610 x 330 |
| I Deal In | New Only |
| Brand | Sagar |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 12"-48" |
| Brand | Sagar |
| Driven Type | All Geared & Belt Driven |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Voltage (V) | 220-440 V |
| Surface Treatment | Color Coated |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Application | Industrial |
Additional Information:
Approx. Rs 2,47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SH-18 |
| Capacity | 12"-40" |
| Brand | Sagar |
| Driven Type | Geared |
| Length of Ram Stroke | 457 mm |
| Max Vertical Travel of Tool Slide | 152 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Diameter of Clutch Pulley | 311 mm |
| No of Ram Strokes Speeds | 4 |
| Range of Ram Strokes Per Minute | 17-95 |
| Diameter of Motor Pulley | 89 mm |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Length | 1580 mm |
| Width | 948 mm |
| Length of Ram | 914 mm |
| Height | 1400 mm |
| Weight | 1250 kg Approx |
| Length x Width of Ram Bearing | 711 mm x 245 mm |
| Max and Min Distance from Table to Ram | 406 mm / 89 mm |
| Working Surface of Table | 457 mm x 279 mm |
| Max Vertical Table Travel | 305 mm |
| Max Tool Shank Size | 30 mm x 16 mm |
SHE: SAGAR All Geared Shaping Machine Fitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure I
Standard Accessories:
Approx. Rs 3,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| Model Name/Number | SH-660 |
| Capacity | 26" |
| Driven Type | Geared |
| Material | Mild Steel |
| Length of Ram Stroke | 660mm |
| Max Vertical Travel of Tool Slide | 152 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Diameter of Clutch Pulley | 311 mm |
| No of Ram Strokes Speeds | 4 |
| Diameter of Motor Pulley | 89 mm |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Length | 1980 mm |
| Width | 1067 mm |
| Length of Ram | 1325 mm |
| Height | 1600 mm |
| Weight | 1750 kg Approx |
| Length x Width of Ram Bearing | 995 mm x 280 mm |
| Max And Min Distance From Table to Ram | 485 mm / 109 mm |
| Working Surface of Table | 610 mm x 330 mm |
| Max Horizontal Table Travel | 665 mm |
| Max Vertical Table Travel | 432 mm |
| Max Tool Shank Size | 38 mm x 21 mm |
SHE: SAGAR All Geared Shaping Machine Fitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.
Additional Information:
Approx. Rs 2,55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SH-660 |
| Capacity | 26" |
| Brand | Sagar |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Max Swivel of Tool Head | +/- 60 deg |
| Max Vertical Travel of Tool Slide | 152 mm |
| Tool Head Feed | Manual |
SHE: SAGAR Cone pulley type Shaping MachineFitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.ceApprox. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SHE-SH-36" |
| Capacity | 36" |
| Driven Type | Geared |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Electric Motor | 5 Hp, 960 RPM |
| Machine Weight | 3800 kgs |
| Max. Stroke | 12-75 |
| Place Of Origin | Ludhiana |
| Surface Treatment | Color Coated |
| Brand | Sagar |
| Length of Ram Stroke | 915 mm |
| Max Vertical Travel of Tool Slide | 228 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Length of Ram | 1640 mm |
| Length x Width of Ram Bearing | 1145 mm x 300 mm |
| Max and Min Distance from Table to Ram | 521 mm / 140 mm |
| Working Surface of Table | 915 mm X 387 mm |
| Max Horizontal Table Travel | 865 mm |
| Max Vertical Table Travel | 381 mm |
| Angular Movement of Table | Fix |
| Max Tool Shank Size | 38 mm x 21 mm |
SHE: SAGAR All Geared Shaping MachineFitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.
Approx. Rs 1,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Unit |
| Model Name/Number | SHE-SH-18" |
| Capacity | 18" |
| Driven Type | All Geared & Belt Driven |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Electric Motor | 2HP, 960 RPM |
| Machine Weight | 1250 kgs |
| Max. Stroke | 457 |
| No. Of Speed | 4 |
| Surface Treatment | Color Coated |
| Brand | Sagar |
Annexure – I
Standard Accessories:
Additional Information:
Approx. Rs 2,47,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | SAGAR |
| Capacity | 18" |
| Brand | Sagar |
| Driven Type | All Geared & Belt Driven |
| Automation Grade | Automatic |
| Material | Metal |
| Voltage (V) | 380 V |
| Design | SAGAR |
| Machine Weight | 1750kgs |
| No. Of Speed | 4 |
| Power | 3Hp |
| I Deal In | New Only |
| Angular Movement of Table | Fix |
| Max Swivel of Tool Head | +/- 60 deg |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Power Source | Electric |
| Application | Industrial |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SHE-SH-457 |
| Capacity | 18" |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220-400 V |
| Brand | Sagar |
| Length of Ram Stroke | 1215 mm |
| Max Vertical Travel of Tool Slide | 330 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Diameter of Clutch Pulley | 405 mm |
| No of Ram Strokes Speeds | 4 |
| Range of Ram Strokes Per Minute | 10-60 |
| Diameter of Motor Pulley | 100 mm |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Length | 2600 mm |
| Width | 2100 mm |
| Length of Ram | 2285 mm |
| Height | 2350 mm |
| Weight | 6000 kg Approx |
| Length x Width of Ram Bearing | 1650 mm x 430 mm |
| Working Surface of Table | 1200 mm X 570 mm |
| Max Vertical Table Travel | 460 mm |
| Angular Movement of Table | Fix |
Approx. Rs 2,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SH-30 |
| Capacity | 12"-40" |
| Brand | Sagar |
| Driven Type | Geared |
| Electric Motor (hp) | 3 Hp |
| Machine Weight (kg) | 2000 kg |
| Max. Stroke (mm) | 762 mm |
| No. Of Speed | 4 |
| Max Vertical Travel of Tool Slide | 152 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Diameter of Clutch Pulley | 311 mm |
| No of Ram Strokes Speeds | 4 |
| Range of Ram Strokes Per Minute | 12-72 |
| Diameter of Motor Pulley | 89 mm |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Length | 2080 mm |
| Width | 1117 mm |
| Length of Ram | 1400 mm |
| Height | 1650 mm |
| Weight | 2000 kg Approx |
| Length x Width of Eam Bearing | 995 mm x 280 mm |
| Max And Min Distance From Table to Ram | 485 mm / 109 mm |
| Working Surface of Table | 762 mm x 370 mm |
| Max Horizontal Table Travel | 670 mm |
| Max Vertical Table Travel | 435 mm |
| Max Tool Shank Size | 38 mm x 21 mm |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Brand | Sagar |
| Size | 24" |
| Driven Type | Geared |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
SHE: SAGAR All Geared Shaping Machine Fitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.ceAdditional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 42" |
| Driven Type | Electric |
| Length of Ram Stroke | 1070 mm |
| Max Vertical Travel of Tool Slide | 305 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Length of Ram | 2135 mm |
| Length x width of ram bearing | 1600 mm x 405 mm |
| Max and Min Distance from Table to Ram | 521 mm / 40 mm |
| Working Surface of Table | 1050 mm X 462 mm |
| Max Vertical Table Travel | 457 mm |
| Angular Movement of Table | Fix |
| Max Tool Shank Size | 38 mm x 22 mm |
| Usage/Application | Industrial |
SHE: SAGAR All Geared Shaping MachineFitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Sagar |
| Automation Grade | Automatic |
| Capacity | 18"-48" |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 220-400 V |
| Spindle Speed | 12-67 |
| Main Drive Motor | 5 HP,960 RPM |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
Annexure – I
Standard Accessories:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SH-300 |
| Capacity | 12" |
| Brand | Sagar |
| Driven Type | Geared |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220-400 V |
| Max Vertical Travel of Tool Slide | 152 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| No of Ram Strokes Speeds | 4 |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
Annexure – I
Standard Accessories:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SH-36 |
| Brand | Sagar |
| Automation Grade | All Geared |
| Capacity | 36" |
| Driven Type | Geared |
| Max Vertical Travel of Tool Slide | 228 mm |
| Max Swivel of Tool Head | +/- 60 deg |
| Diameter of Clutch Pulley | 405 mm |
| No of Ram Strokes Speeds | 4 |
| Range of Ram Strokes Per Minute | 12-67 |
| Diameter of Motor Pulley | 100 mm |
| Range of Table Feeds Strokes | 0.22-0.88 |
| Tool Head Feed | Manual |
| Length | 2200 mm |
| Width | 1650 mm |
| Height | 2000 mm |
| Weight | 3750 kg Approx |
| Length x Width of Ram Bearing | 1145 mm x 300 mm |
| Max and Min Distance from Table to Ram | 521 mm / 140 mm |
| Working Surface of Table | 915 mm x 387 mm |
| Max Horizontal Table Travel | 865 mm |
| Max Vertical Table Travel | 381 mm |
| Angular Movement of Table | Fix |
| Max Tool Shank Size | 38 mm x 21 mm |
| Usage/Application | Industrial |
SHE: SAGAR Cone Pulley Shaping Machine Fitted With Automatic Lubrication System and Standard Accessories. With Gunny Packing.
Annexure – I
Standard Accessories
1. Automatic Lubrication System
2. Machine Handle
3. Leveling Bolts
4. Leveling Plate
5. Instruction Manuals CD & Book.
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Manual |
| Driven Type | Belt Driven |
| Material | Metal |
| Voltage | 220V |
| Country of Origin | Made in India |
Explore More Products
© Sagar Heavy Engineerings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited