Ludhiana, Punjab
GST No. 03AAGCS8020B1ZY
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 375mm |
| Material | Cast Iron |
| Ram Adjustment | Yes |
| Model Name/Number | SHE-SL-375mm |
| Power | 3HP |
| Main Drive Motor | 3HP |
| Brand | SAGAR |
Additional Information:
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 8 Inch |
| Material | Mild Steel |
| Ram Adjustment | Yes |
| Length | 1300 |
| Model Name/Number | SHE-SL-500mm |
| Power | 7.5HP |
| Main Drive Motor | 7.5HP |
| Maximum Stroke Of Ram | 500mm |
| Brand | SAGAR |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Slotting Machine |
| Usage/Application | Industrial |
| Size | 300mm (Stroke Working) |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Cross Movement (mm) | 455 mm |
| Maximum Stroke Of Ram | 300mm |
| Main Drive Motor | 3HP |
| Length | 810 |
| Ram Adjustment | Yes |
| Brand | Sagar |
| Power Source | Electric |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 1,45,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type | Slotting Machine |
| Usage/Application | Industrial |
| Size | 150 mm (Ram Stroke) |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Model Name/Number | SHE-SL-150 |
| Brand | Sagar |
| Motor Recommended | 1 HP |
| Motor RPM | 1440 RPM |
| Voltage | 220-400 V |
| Power Source | Electric |
| Surface Treatment | Color Coated |
| Model | SHE-SL-150 | SHE-SL-200 | SHE-SL-250 | SHE-SL-300 | SHE-SL-375 | SHE-SL-450 |
| Working Stroke (mm) | 150 | 200 | 250 | 300 | 375 | 450 |
| Length of Ram (mm) | 560 | 560 | 735 | 810 | 900 | 1300 |
| Vertical Adjustment of Ram (mm) | 150 | 150 | 250 | 300 | 300 | 325 |
| Center of Cutting Tools to Col (mm) | 250 | 250 | 380 | 455 | 550 | 750 |
| Working Surface of Table | 280 | 280 | 355 | 500 | 600 | 900 |
| Longitudinal transverse of table (mm) | 250 | 250 | 300 | 530 | 530 | 800 |
| Bore of Base (mm) | 38 | 38 | 75 | 75 | 75 | 100 |
| Cross Transverse of table (mm) | 250 | 250 | 300 | 455 | 500 | 600 |
| Table Top to Ram (mm) |
330 | 330 | 380 | 400 | 525 | 700 |
| No. of Speeds / Range | 2/60-150 | 2/46-70 | 2/46-70 | 4/20-70 | 4/20-70 | 6/20-70 |
| Motor Recommended | 15 HP | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP |
| R.PM. of Motor | 1440 | 1440 | 1140 | 960 | 960 | 960 |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Size | 250mm |
| Material | Mild Steel |
| Ram Adjustment | Yes |
| Length | 735mm |
| Model Name/Number | SHE-SL-250mm |
| Main Drive Motor | 2HP |
| Maximum Stroke Of Ram | 250mm |
| Brand | SAGAR |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 450mm |
| Material | Mild Steel |
| Power | 5HP |
| Model Name/Number | SHE-SL-450mm |
| Maximum Stroke Of Ram | 450mm |
| Main Drive Motor | 5HP |
| Length | 450 |
| Ram Adjustment | Yes |
| Brand | SAGAR |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Size | 12 Inch |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Model | SHE-SL-150 | SHE-SL-200 | SHE-SL-250 | SHE-SL-300 | SHE-SL-375 | SHE-SL-450 |
| Working Stroke (mm) | 150 | 200 | 250 | 300 | 375 | 450 |
| Length of Ram (mm) | 560 | 560 | 735 | 810 | 900 | 1300 |
| Vertical Adjustment of Ram (mm) | 150 | 150 | 250 | 300 | 300 | 325 |
| Center of Cutting Tools to Col (mm) | 250 | 250 | 380 | 455 | 550 | 750 |
| Working Surface of Table | 280 | 280 | 355 | 500 | 600 | 900 |
| Longitudinal transverse of table (mm) | 250 | 250 | 300 | 530 | 530 | 800 |
| Bore of Base (mm) | 38 | 38 | 75 | 75 | 75 | 100 |
| Cross Transverse of table (mm) | 250 | 250 | 300 | 455 | 500 | 600 |
| Table Top to Ram (mm) |
330 | 330 | 380 | 400 | 525 | 700 |
| No. of Speeds / Range | 2/60-150 | 2/46-70 | 2/46-70 | 4/20-70 | 4/20-70 | 6/20-70 |
| Motor Recommended | 15 HP | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP |
| R.PM. of Motor | 1440 | 1440 | 1140 | 960 | 960 | 960 |
Approx. Rs 1,20,000 / UnitGet Latest Price
Product Details:| Type | Slotting Machine |
| Usage/Application | Industrial |
| Size | 125 mm (Ram Stroke) |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Model Name/Number | SHE-SL-125 |
| Main Drive Motor | 1 Hp |
| Length | 200 cm |
| Ram Adjustment | Yes |
| Brand | Sagar |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
| Power Source | Electric |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 200mm |
| Material | Mild Steel |
| Power | 1.5HP |
| Model Name/Number | SHE-SL-200mm |
| Maximum Stroke Of Ram | 200mm |
| Main Drive Motor | 1.5HP |
| Ram Adjustment | Yes |
| Brand | SAGAR |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sagar Heavy Engineerings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited